Track and manage service inventory and stock levels
| Service Name | Category | Stock | Unit Price | Total Value | Sales/Month | Turnover | Status | Action |
|---|---|---|---|---|---|---|---|---|
| AI Agent Acceleration Pack | Premium | 45/100 | $299 | $0.9K | 12 | 26.7% | in stock | |
| Revenue Multiplier Bundle | Exclusive | 8/0 | $599 | $0.3K | 18 | 45.0% | low stock | |
| Enterprise Integration Suite | Premium | 32/75 | $449 | $1.0K | 8 | 25.0% | in stock | |
| Marketing Automation Pro | Exclusive | 5/60 | $379 | $0.1K | 22 | 81.5% | low stock | |
| Customer Success Manager | Limited Time | 0/40 | $249 | $0.0K | 15 | 37.5% | out of-stock | |
| Advanced Analytics Package | Premium | 58/100 | $199 | $0.8K | 5 | 8.6% | in stock |
1 item(s) are out of stock. Immediately restock to avoid lost sales and customer dissatisfaction.
2 item(s) are below minimum threshold. Consider placing restock orders to maintain service availability.
Marketing Automation Pro has the highest turnover rate (81.0%). Consider increasing stock levels for this high-demand service.
Total inventory value is $3.1K with 80 units sold this month. Maintain current stock levels for optimal operations.